Officer Detail: STEVEN C. MITCHELL
General Information
| Name | STEVEN C. MITCHELL |
| OpenOversight ID | 32572 |
| Unique Internal Identifier | IBM#2134 |
| Department | Rochester, NY Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1986 (~39 y/o) |
| First Employment Date | 2009-02-20 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2134 | 2009-02-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $87,131.02 | FY2019 | ||
| $78,630.41 | $969.70 | $79,600.11 | FY2018 |
Incidents
Incident 832 |
|
| Date | Sep 04, 2015 |
| Department | Rochester, NY Police Department |
| Officers | Steven C. Mitchell |
| Description | According to civil lawsuit, Mitchell was involved in the beating of a civilian. Mitchell pulled the civilian's hands and wrists upwards toward his head while handcuffed, causing substantial pain. |
| Address |
South Ave
Rochester, NY |