Officer Detail: KOREY M. MCNEES
General Information
| Name | KOREY M. MCNEES |
| OpenOversight ID | 32541 |
| Unique Internal Identifier | IBM#1398 |
| Department | Rochester, NY Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1969 (~56 y/o) |
| First Employment Date | 2001-03-19 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 1398 | 2001-03-19 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $84,910.08 | $5,427.95 | $90,338.03 | FY2019 |
| $75,606.16 | $5,057.63 | $80,663.79 | FY2018 |
Incidents
Incident 899 |
|
| Date | Nov 13, 2018 |
| Department | Rochester, NY Police Department |
| Officers | Korey M. Mcnees |
| Description | According to D&C, McNees allegedly recommended an illegal breaking and entering to a civilian and then when a civilian in the house pulled out a gun to protect themselves, the civilian with the gun was arrested for possession OutcomeCity paid $100,000 in damages |
| Address |
Genesee Park Boulevard
Rochester, NY |
Incident 898 |
|
| Date | Jun 14, 2015 |
| Department | Rochester, NY Police Department |
| Officers | Korey M. Mcnees |
| Description | McNees was allegedly involved in mismanaging evidence at a crime scene where another officer shot a dog Outcomeletter of reprimand |
| Address |
Genesee St
Rochester, NY |