Officer Detail: MATTHEW D. LUCERO
General Information
Name | MATTHEW D. LUCERO |
OpenOversight ID | 32478 |
Unique Internal Identifier | IBM#2129 |
Department | Rochester, NY Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1988 (~37 y/o) |
First Employment Date | 2009-02-20 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 2129 | 2009-02-20 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$85,471.02 | $3,698.56 | $89,169.58 | FY2019 |
$77,118.28 | $2,581.88 | $79,700.16 | FY2018 |
Incidents
Incident 902 |
|
Date | Sep 16, 2010 |
Department | Rochester, NY Police Department |
Officers | Matthew D. Lucero |
Description | According to RPD Profession Standards Section charges, officer Lucero, while operating his marked fleet vehicle in the area of Bay Street near Portland Avenue, allegedly failed to maintain proper control of his vehicle when attempting to stop; the vehicle slid and struck another westbound vehicle. The actions caused damage to both vehicles. This is the third avoidable fleet vehicle accident in a 36-month period. OutcomeGuilty plea for third avoidable fleet vehicle accident in a 36-month period. Letter of Reprimand |
Address |
Bay St
near Portland Ave
Rochester, NY |