Officer Detail: CHARLES J. LOTEMPIO
General Information
Name | CHARLES J. LOTEMPIO |
OpenOversight ID | 32477 |
Unique Internal Identifier | IBM#1659 |
Department | Rochester, NY Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1978 (~47 y/o) |
First Employment Date | 2005-03-28 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Investigator | 1659 | 2015-09-29 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$95,733.16 | $35,991.56 | $131,724.72 | FY2019 |
$86,054.72 | $26,216.67 | $112,271.39 | FY2018 |
Incidents
Incident 879 |
|
Date | Apr 02, 2013 |
Department | Rochester, NY Police Department |
Officers | Charles J. Lotempio |
Description | According to 50A database, Officer Johnson illegally arrested and strip searched a citizen standing outside Callahan's Bar near Meigs and Monroe Ave, then droppped him back off nearby after not finding drugs, then rearrested him after he refused to leave the area. Violation of procedure, failure to obtain a warrant, and illegal search OutcomeReprimand |
Address |
Monroe Ave
near Woodlawn St
Rochester, NY |