Officer Detail: JASON M. LATHROP
General Information
| Name | JASON M. LATHROP |
| OpenOversight ID | 32446 |
| Unique Internal Identifier | IBM#2039 |
| Department | Rochester, NY Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2008-02-25 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2039 | 2020-08-10 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $87,231.12 | $59,665.01 | $146,896.13 | FY2019 |
| $78,630.41 | $48,903.24 | $127,533.65 | FY2018 |
Incidents
Incident 735 |
|
| Date | Oct 01, 2015 |
| Department | Rochester, NY Police Department |
| Officers | Jason M. Lathrop |
| Description | According to Davy V blog and video, Lathrop detained and asked for ID without reasonable suspicion, then escalated and tased a civilian. OutcomeNo charges against Lathrop |
| Address |
Victoria St
near Hertel St
Rochester, NY |
Incident 736 |
|
| Date | Oct 01, 2015 |
| Department | Rochester, NY Police Department |
| Officers | Jason M. Lathrop |
| Description | According to The Davy V. Blog, video evidence shows Officer Lathop allegedly physically grabing a citizens right arm, yelling at him to get out of the car, and tasering the citizen who is seen in the video falling to the street, writhing in pain. |
| Address |
Victoria St
near Hertel St
Rochester, NY |