Officer Detail: JOEL A. HASPER
General Information
| Name | JOEL A. HASPER |
| OpenOversight ID | 32324 |
| Unique Internal Identifier | IBM#2072 |
| Department | Rochester, NY Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1986 (~39 y/o) |
| First Employment Date | 2008-08-25 |
| Number of known incidents | 3 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2072 | 2008-08-25 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $83,810.02 | $16,868.66 | $100,678.68 | FY2019 |
| $75,606.16 | $9,751.87 | $85,358.03 | FY2018 |
Incidents
Incident 834 |
|
| Date | Apr 19, 2019 |
| Department | Rochester, NY Police Department |
| Officers | Joel A. Hasper |
| Description | According to a suit, Officer Hasper made a false and retaliatory arrest and used excessive force in connection with the arrest |
| Address | Rochester, NY |
Incident 833 |
|
| Date | Dec 01, 2017 |
| Department | Rochester, NY Police Department |
| Officers | Joel A. Hasper |
| Description | According to the disciplinary record, Officer Hasper effected an improper detention of a child, improper arrest of a child and used force to effect an improper detention. OutcomeOfficer had to take a class |
| Address |
Ave D
near Conkey Ave
Rochester, NY |
Incident 835 |
|
| Date | Jan 01, 1970 |
| Department | Rochester, NY Police Department |
| Officers | Joel A. Hasper |
| Description | According to Davy V., Hasper has repeatedly harassed reporters |
| Address |
N Clinton Ave
near Upper Falls Blvd
Rochester, NY |