Officer Detail: GARY A. GALETTA
General Information
Name | GARY A. GALETTA |
OpenOversight ID | 32260 |
Unique Internal Identifier | IBM#595 |
Department | Rochester, NY Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1961 (~64 y/o) |
First Employment Date | 1982-12-30 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Investigator | 595 | 1990-08-13 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$102,114.16 | $41,386.68 | $143,500.84 | FY2019 |
$89,496.91 | $41,070.35 | $130,567.26 | FY2018 |
Incidents
Incident 846 |
|
Date | Oct 28, 1986 |
Department | Rochester, NY Police Department |
Officers | Gary A. Galetta |
Description | According to city of Rochester court proceedings for P.S.S. Case 86-1207, Gary Galetta responded as a plainclothes officer to a burglary report along with three uniformed officer. The victim was apprehended as a suspect by the four officers, and Galetta kicked the victim in the side and head while they were on the ground. OutcomeRPD suspended Gary Galetta without pay for 20 days. This suspension was satisfied with time from the Gary Galetta's compensatory time bank. |
Address |
Bloss St
near Backus St
Rochester, NY |