Officer Detail: BRIAN D. FLINT
General Information
Name | BRIAN D. FLINT |
OpenOversight ID | 32238 |
Unique Internal Identifier | IBM#1769 |
Department | Rochester, NY Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1971 (~54 y/o) |
First Employment Date | 2006-02-06 |
Number of known incidents | 2 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 1769 | 2006-02-06 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$87,431.06 | $13,063.02 | $100,494.08 | FY2019 |
$78,630.41 | $18,091.57 | $96,721.98 | FY2018 |
Incidents
Incident 841 |
|
Date | Jul 21, 2012 |
Department | Rochester, NY Police Department |
Officers | Brian D. Flint |
Description | According to IndyMedia, Officer Briant Flint was among several officers who arrested peaceful protesters on an East Avenue sidewalk. Flint arrested a person on the sidewalk livestreaming the arrests. |
Address |
East Ave
Rochester, NY |
Incident 842 |
|
Date | Dec 09, 2011 |
Department | Rochester, NY Police Department |
Officers | Brian D. Flint |
Description | Brian Flint was one of six RPD officers who attacked a civilian as he exited a vehicle and complied with a directive to get on the ground according to a civil suit brought by the civilian. The six officers attacked the civilian using hands, batons, and pepper spray. After handcuffing him, officers tasered him while he was on the ground. The man lost his left eye as a result of the beating. OutcomeThe man received monetary damages for the civil suit. |
Address |
Avenue D
Rochester, NY |