Officer Detail: KYLE A. EISENHAUER
General Information
Name | KYLE A. EISENHAUER |
OpenOversight ID | 32206 |
Unique Internal Identifier | IBM#2067 |
Department | Rochester, NY Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1986 (~39 y/o) |
First Employment Date | 2008-08-25 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 2067 | 2008-08-25 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$85,471.02 | $1,250.75 | $86,721.77 | FY2019 |
$77,118.28 | $1,887.71 | $79,005.99 | FY2018 |
Incidents
Incident 819 |
|
Date | Aug 07, 2016 |
Department | Rochester, NY Police Department |
Officers | Kyle A. Eisenhauer |
Description | Court documents allege that officers, beat and assaulted victim, a minor at the time, after mistaking him for another suspect. Documents allege officers used pepper spray and tasers. 17 officers are named in the case, including Kyle Eisenhauer. OutcomeCity paid victim $360,000 in a federal lawsuit, RPD review board found no wrongdoing |
Address |
Remington St
Rochester, NY |