Officer Detail: ADAM BRODSKY
General Information
| Name | ADAM BRODSKY |
| OpenOversight ID | 32035 |
| Unique Internal Identifier | IBM#2478 |
| Department | Rochester, NY Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2015-01-26 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2478 | 2020-07-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $86,531.20 | $8,121.39 | $94,652.59 | FY2019 |
| $74,923.09 | $3,367.46 | $78,290.55 | FY2018 |
Incidents
Incident 756 |
|
| Date | May 17, 2016 |
| Department | Rochester, NY Police Department |
| Officers | Adam Brodsky |
| Description | Adam Brodsky was allegedly struck by a car someone was driving. After a foot pursuit, Adam Brodsky shot the person while arresting them. OutcomeNo disciplinary action |
| Address |
Seneca Park
Rochester, NY |