Officer Detail: ALEXANDER C. BALDAUF
General Information
| Name | ALEXANDER C. BALDAUF |
| OpenOversight ID | 31982 |
| Unique Internal Identifier | IBM#2182 |
| Department | Rochester, NY Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1987 (~38 y/o) |
| First Employment Date | 2010-02-22 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2182 | 2010-02-22 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $87,031.18 | $10,429.66 | $97,460.84 | FY2019 |
| $78,630.41 | FY2018 |
Incidents
Incident 804 |
|
| Date | Aug 17, 2013 |
| Department | Rochester, NY Police Department |
| Officers | Alexander C. Baldauf |
| Description | According to ROC IndyMedia, RPD Officers Baldauf and Harris were dispatched to a non-violent domestic dispute incident where an individual and his girlfriend were splitting up. When the individual asked Officer Baldauf a question, Officers Baldauf and Harris responded by beating the individual repeatedly. The incident was partly caught on video by cameras at the individual's home. Outcome4 charges dismissed, 4 still pending |
| Address |
E Main St
near Sidney St
Rochester, NY |