Officer Detail: MELVIN L. ECTOR
General Information
| Name | MELVIN L. ECTOR |
| OpenOversight ID | 14902 |
| Unique Internal Identifier | 131944 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | 1966 (~60 y/o) |
| First Employment Date | 1994-05-31 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| SERGEANT | 1901 | 2018-06-15 | |||
| POLICE OFFICER | 5083 | 2015-02-11 | 2018-06-18 | ||
| POLICE OFFICER | 5083 | 2004-12-01 | 2015-01-06 | ||
| POLICE OFFICER | 4934 | 2002-05-06 | 2004-12-01 | ||
| POLICE OFFICER | 4134 | 1994-09-30 | 2002-04-09 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project