Officer Detail: ANDRE DENNIS
General Information
| Name | ANDRE DENNIS |
| OpenOversight ID | 14557 |
| Unique Internal Identifier | 100833 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | 1964 (~61 y/o) |
| First Employment Date | 1997-09-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 9036 | 2018-06-28 | |||
| POLICE OFFICER | 18764 | 2018-02-13 | 2018-06-28 | ||
| POLICE OFFICER | 9036 | 1998-02-13 | 2018-02-13 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project