Officer Detail: NESTOR L. DE JESUS
General Information
| Name | NESTOR L. DE JESUS |
| OpenOversight ID | 14439 |
| Unique Internal Identifier | 131908 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1972 (~53 y/o) |
| First Employment Date | 1999-03-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| DETECTIVE | 20461 | 2018-06-27 | |||
| POLICE OFFICER | 15342 | 2003-04-23 | 2018-06-26 | ||
| POLICE OFFICER | 19000 | 2003-02-23 | 2003-04-23 | ||
| POLICE OFFICER | 6145 | 1999-07-30 | 2003-02-23 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project