Officer Detail: PETER CHAMBERS
General Information
| Name | PETER CHAMBERS |
| OpenOversight ID | 13625 |
| Unique Internal Identifier | 122969 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2008-04-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| SERGEANT | 1076 | 2017-10-20 | |||
| SERGEANT | 2367 | 2016-02-01 | 2017-10-20 | ||
| POLICE OFFICER | 7701 | 2015-01-15 | 2016-02-01 | ||
| POLICE OFFICER | 4274 | 2008-09-29 | 2015-01-15 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project